<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Clip-on.AI Updates</title>
		<link>https://clip-on.ai/updates.html</link>
		<atom:link href="https://clip-on.ai/feed.xml" rel="self" type="application/rss+xml" />
		<description>Field notes and progress from Clip-on.AI — AI-driven roadside litter analysis. Dataset milestones, model benchmarks, hardware builds.</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 20 Jul 2026 00:00:00 -0800</lastBuildDate>

		<item>
			<title>Building an AI that sees the litter we walk past</title>
			<link>https://clip-on.ai/updates.html#update-2026-03</link>
			<guid isPermaLink="true">https://clip-on.ai/updates.html#update-2026-03</guid>
			<pubDate>Sun, 01 Mar 2026 00:00:00 -0800</pubDate>
			<description>An open-source two-tier system: on-device YOLO26 detection (0.905 mAP50) plus vision-language classification. 4,499 images, 18,464 labels, 71 litter categories across 14 cleanup sessions. Head-to-head benchmark of Gemini, GPT-4.1, and Claude; QLoRA fine-tune of Qwen3-VL-8B reaching 0.024 eval loss on a consumer GPU.</description>
		</item>
	</channel>
</rss>
